| Management number | 226594198 | Release Date | 2026/05/09 | List Price | US$10.28 | Model Number | 226594198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 739930275386 |
|---|---|
| ASIN | B0G86YL638 |
| Flavor | Orange |
| Item Form | Liquid |
| Brand Name | Vinco |
| Unit Count | 2.0 Fluid Ounces |
| Manufacturer | Vinco |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Allergen Information | Corn-Free, Dairy Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form