| Management number | 222879287 | Release Date | 2026/05/09 | List Price | US$38.42 | Model Number | 222879287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No one needs more hats than this. The robust Docker cap from Stetson is limited to the essentials: A summery, lightweight material combination of linen and cotton that can be worn 24/7. The characteristically wide cuff is decorated with a discreet metal logo that adds a touch of understatement. The UV protection factor of 40 is no understatement, shielding sensitive scalps from the sun. Size adjustable.
| ASIN | B0CTWSCP75 |
|---|---|
| Color | Olive-mottled |
| Pattern | Solid |
| Seasons | Spring-Summer,Autumn-Winter,Spring,Summer,Autumn,Winter |
| Fit Type | Adjustable |
| Brand Name | Stetson |
| Sport Type | Boating, Sailing |
| Style Name | Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 87% linen/13% cotton |
| Item Weight | 100 Grams |
| Manufacturer | Stetson |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Collection Name | Summer and Sprring |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form