| Management number | 239849352 | Release Date | 2026/07/16 | List Price | US$9.24 | Model Number | 239849352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statistical Manual For The Use Of Institutions For The Insane
Statistical Manual For The Use Of Institutions For The Insane (Paperback)| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | History |
| Publication date | October, 2022 |
| Pages | 40 |
| Reading level | Grade 1, Grade 10, Grade 11, Grade 12, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6, Grade 7, Grade 8, Grade 9, Kindergarten, Preschool |
| Subgenre | General, Immunology, Psychiatry, Reference |
| Edition | Paperback Edition |
| Publisher | Creative Media Partners, LLC |
| Original languages | English |
| Language | English |
| Educational level | College, Elementary School, High School, Middle School, Preschool |
| Is collectible | N |
| Binding type | Perfect Binding |
| Assembled product height | 9.21 in |
| Assembled product weight | 0.16 lb |
| Bisac subject heading | History, Medical, Psychology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form