| Management number | 239134109 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239134109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F8QB1DSD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Full Length |
| Leg Style | Trouser |
| Brand Name | Stanpetix |
| Model Name | Maternity Casual Pants |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Maternity Joggers |
| Unit Count | 1 Count |
| Waist Size | 15 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 250 Grams |
| Inseam Length | 67.95 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form