| Management number | 240286366 | Release Date | 2026/07/16 | List Price | US$56.83 | Model Number | 240286366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sailun ERange EV 225/65R17 106H XL</h2><p><strong>OVERVIEW</strong></p><p>The Sailun ERange EV is an all-season tire that's designed for use on electric or hybrid passenger cars. Utilizing Sailun's Ecopoint3 liquid phase mixing technology, the ERange EV provides better performance, extended tread life, and reduced rolling resistance. In addition, the ERange EV is built with a reinforced sidewall to offer imporved handling and cornering.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sailun |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Equinox 2010-2024; Dodge Grand Caravan 2008-2020; Mazda Cx-50 2023-2024; Lexus RX 2004-2009; Jeep Cherokee 2014-2023; Honda Accord 2011-2011; Ford Maverick 2022-2024; Ford Bronco Sport 2022-2024; Honda CR-V 2007-2016; Ford Escape 2008-2024; Honda Crosstour 2012-2015; Toyota Rav4 Hv 2016-2018; Toyota Rav4 Ev 2012-2014; Chrysler Town & Country 2008-2016; Volkswagen Routan 2009-2014; GMC Terrain 2010-2024; Jaguar E-Pace 2019-2019; Ford Bronco 2021-2021; Mazda CX-5 2013-2023; Honda Accord Crosstour 2010-2011; Toyota RAV4 2006-2024; Lexus NX 2015-2021; Mercury Mariner 2008-2011; Suzuki Grand Vitara 2006-2010; Subaru Outback 2015-2025; Nissan Rogue 2014-2020; Toyota Highlander 2004-2007; Dodge Journey 2009-2020 |
| Tire type | Passenger Car Tires |
| Model | ERange EV 9630807 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form