| Management number | 239524624 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239524624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built with soft leathers, these traditional driving mocs can be worn on casual fridays or barefoot on summer nights. Enjoy added comfort thanks to a luxurious leather lining, trutech shock absorption and durability thanks to rubber outsoles.


| UPC | 194097355706 |
|---|---|
| ASIN | B07XBYVXZ1 |
| Brand | Rockport |
| Color | Mahogany |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Model Name | Rhyder Venetian |
| Sport Type | Auto Racing |
| Strap Type | slip_on |
| Style Name | Rhyder Venetian |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | Rockport |
| Style Number | CI0104 |
| Occasion Type | Driving |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI0104-231 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194097355706 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form