| Management number | 221277491 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 221277491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softride Mayve is our newest womens Softride model for the 2024 season! Softride Mayve utilizes our plush and comfortable Softride foam and Softfoam+ footbed, ensuring all around comfort. This style features a clamshell construction, premium knitted upper material, mixed with premium finishes throughout the upper. Bold, feminine cat branding, unique eyestay and deco-stitching providing value and a true feminine fashion point of view without sacrificing comfort! Softride Mayve is our most comfortable womens shoe to date!
| UPC | 197670622769 |
|---|---|
| Brand | PUMA |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Softride Mayve Running Shoes |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Softride Mayve Running Shoes |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31016001 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | PUMA Women's Softride Mayve Running Shoes, black-white, 10.5 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Knitted Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Comfortable, Sustainable |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31016001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form