| Management number | 221255446 | Release Date | 2026/05/03 | List Price | US$104.00 | Model Number | 221255446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 740946216584 |
|---|---|
| Color | Dark Black |
| Shape | Rectangular |
| Arm Style | Straight |
| Room Type | Bedroom, Living Room, dormitory, office |
| Sofa Type | Sofa Bed |
| Back Style | Square Back |
| Brand Name | MUUEGM |
| Style Name | Modern |
| Item Weight | 64 Pounds |
| Manufacturer | MUUEGM |
| Model Number | CDLY-LYZJ-SF-267FA-BLACK-1212-33 |
| Cushion Style | Boxed Edge |
| Fill Material | Memory Foam, Support Foam |
| Material Type | Wood |
| Warranty Type | Limited |
| Item Type Name | Sofabed |
| Is Customizable | No |
| Item Dimensions | 33 x 71 x 31 inches |
| Seating Capacity | 2.0 |
| Material Features | Leather |
| Required Assembly | Yes |
| Seat Fill Material | Synthetic Fiber |
| Additional Features | Folding |
| Frame Material Type | Metal |
| Included Components | Hardware |
| Cushion Construction | Foam (Memory Foam, Support Foam) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Cotton |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 602 Pounds |
| Manufacturer Part Number | CDLY-LYZJ-SF-267FA-BLACK-1212-33 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 33"D x 71"W x 31"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 33 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form