| Management number | 240041615 | Release Date | 2026/07/16 | List Price | US$1.19 | Model Number | 240041615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mt. Olive Bread & Butter Chips feature the old fashioned sweet pickle flavor that you have always loved. Both salty and sweet, Mt. Olive Old Fashioned Sweet Bread & Butter Chips are a crunchy pickle chip that taste great as a side, on sandwiches, or with a salad! These delightful Bread & Butter Chips feature crispy cucumbers thinly sliced and mixed with vinegar, celery & mustard seeds, and onion flakes for a mouthful of flavor. These classic-cut Bread & Butter pickle chips pack a bold taste. Mt. Olive Pickle Co. has been producing your favorite pickles for nearly 100 years. Our crunchy, flavorful pickle goodness comes from the corner of Cucumber & Vine in our hometown in North Carolina.
| Flavor | Bread & Butter Chips |
|---|---|
| Pickle type | Bread & Butter Pickles |
| Brand | Mt. Olive Pickle |
| Size descriptor | Regular |
| Size | 24 fl oz |
| Food form | Sliced |
| Texture | Crunchy |
| Spice level | Mild |
| Net content statement | 24 FL OZ (1 PT 8 FL OZ) 710mL |
| Product net content uom | Fluid Ounce |
| Product net content parent | 24 Fluid Ounces |
| Container type | Jar |
| Container material | Glass |
| Shelf life | 700 days |
| Multipack quantity | 1 |
| Assembled product weight | 2.39 lbs |
| Flavor notes | Sweet Bread & Butter |
| Food condition | Shelf-Stable |
| Food preparation method | Pickled |
| Dispenser style | Pour |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://assets.edgenet.com/15af1419-6d30-4f6e-859e-acc0b75a5bf8 |
| Nutrition facts label image | Nutrition Facts Serving Size28g Servings per Container 16 Amount Per Serving Calories from Fat 0 Calories 25 % Daily Value* 0%Total Fat 0g 0%Saturated Fat 0g Trans Fat 0g 0%Cholesterol 0mg 7%Sodium 170.0mg 0%Potassium 0mg 2%Total Carbohydrate 6g 0%Dietary Fiber 0g Sugars 5g Protein 0g 0%Vitamin A 0%Vitamin C 0?lcium 0%Iron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form