| Management number | 221128912 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221128912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 35 oz |
|---|---|
| Color | Ocean Breeze |
| Theme | Ocean |
| Occasion | spa/relaxation |
| Brand Name | M&SENSE |
| Model Name | Luxora |
| Scent Name | Ocean Breeze |
| Unit Count | 1.0 Count |
| Candle Type | Container Candle |
| Manufacturer | M&SENSE |
| Model Number | MSSHUS01204L |
| Material Type | Glass |
| Product Style | Modern |
| Wick Quantity | 3 |
| Container Type | Jar |
| Number of Items | 1 |
| Container Material | Glass |
| Material Type Free | Lead Free, Paraffin Free, Phthalate Free |
| Additional Features | Highly Scented, Long Burning, Non Toxic |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 6.7"W x 7.87"H |
| Batteries are Included | No |
| Manufacturer Part Number | MSSHUS01204L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form