| Management number | 240277803 | Release Date | 2026/07/16 | List Price | US$136.00 | Model Number | 240277803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Michelin CrossClimate2 CUV is an all-season touring tire engineered for compact and mid-size SUVs, delivering exceptional traction across dry, wet, and snowy conditions. Featuring 3D full-depth sipes, a V-shaped tread pattern, and a silica-based compound, it offers enhanced grip, reduced hydroplaning risk, and a quiet ride, making it ideal for year-round driving.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin North America Inc. |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 101 |
| Vehicle fitment type | Specific |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 30.28 in |
| Tire speed rating | V |
| Vehicle type | Crossover & Minivan |
| Tire size | 235/50R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640BA |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | PSUV |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 30.28 in |
| Tire type | Light Truck & SUV Tires |
| Model | Cross Climate 2 A/W | 70170 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form