| Management number | 221281886 | Release Date | 2026/05/03 | List Price | US$43.20 | Model Number | 221281886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAIPO EXPLORER SIEVE
| UPC | 195020862834 |
|---|---|
| Brand | Merrell |
| Color | Greige |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Maipo Explorer Sieve |
| Sport Type | Climbing |
| Strap Type | Adjustable Strap |
| Style Name | Maipo Explorer Sieve |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Backstrap, Backstrap |
| Manufacturer | Merrell |
| Style Number | J038480 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Cotton |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Platform Height | 1 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | EVA foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J038480 |
| Global Trade Identification Number | 00195020862834 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form