| Management number | 223212314 | Release Date | 2026/05/09 | List Price | US$39.08 | Model Number | 223212314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather shoe
| UPC | 801100586889 |
|---|---|
| ASIN | B00MPGNKAE |
| Brand | Merrell |
| Color | Black |
| Pattern | solid |
| Seasons | Holiday |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Adventure Lace |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab Adventure Lace |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell Footwear |
| Style Number | J91821 |
| Occasion Type | hiking |
| Sole Material | Vibram |
| Item Type Name | Hiking Shoe |
| Outer Material | leather,mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable,Waterproof |
| Insole Cushioning | EVA Foam |
| liningdescription | Mesh |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J91821_Black |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00801100586889 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form