| Management number | 239005568 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239005568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CJXWKNNW |
|---|---|
| Size | Medium |
| Color | Black*1 |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | ZAIGGUT |
| Chest Size | 34 Inches |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Spandex, 100% Polyester |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Number of Items | 1 |
| Product Benefits | Provides custom fit with adjustable drawstring and comfortable lightweight fabric |
| Special Size Type | Men |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form