| Management number | 238948834 | Release Date | 2026/07/14 | List Price | US$9.86 | Model Number | 238948834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The original women's fitness brand. Marika was founded in San Diego, California in 1982. We are an active lifestyle brand specializing in patented Shape-Enhancing products for the gym and beyond. No matter what the day holds, we've got you covered.
| UPC | 745934970424 |
|---|---|
| ASIN | B0C4VB958X |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Marika |
| Model Name | Marika Women's Talia High Rise Tummy Control Pocket Legging |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness |
| Style Name | Marika Women's Talia High Rise Tummy Control Pocket Legging |
| Waist Size | 4 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Manufacturer | Marika |
| Style Number | MLL2540A |
| Inseam Length | 27 Inches |
| Material Type | Polyester Blend |
| Occasion Type | exercise |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MLL2540A-001-X-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00745934970424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form