| Management number | 232067107 | Release Date | 2026/06/18 | List Price | US$19.80 | Model Number | 232067107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a comfortable mid rise and easy straight leg, the 223 Straight jean is our most classic, everyday fit.
| UPC | 197816597869 |
|---|---|
| ASIN | B0F19Z5L3T |
| Color | Monaco |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 223 Straight Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 223 Straight Jean |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | Lucky Brand |
| Style Number | 128283 |
| Inseam Length | 32 Inches |
| Material Type | Denim |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 128283-MNCO-34W x 32L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form