| Management number | 228690928 | Release Date | 2026/05/31 | List Price | US$39.20 | Model Number | 228690928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191407584764 |
|---|---|
| ASIN | B0CW24M9R7 |
| Color | Biscuit Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Liverpool |
| Model Name | Kelsey Slim Leg Trousers in Super Stretch Ponte Knit |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Kelsey Slim Leg Trousers in Super Stretch Ponte Knit |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 54% Rayon, 35% Nylon, 11% Spandex |
| Manufacturer | Liverpool Los Angeles |
| Style Number | LM5084M42 |
| Inseam Length | 29 Inches |
| Material Type | Rayon Blend |
| Occasion Type | Casual or Business |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Plain |
| Front Pocket Count | 1 |
| Pocket Description | Slanted side pockets and welt back pockets |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 29 |
| Manufacturer Part Number | LM5084M42 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form