| Management number | 220221275 | Release Date | 2026/05/03 | List Price | US$20.54 | Model Number | 220221275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Historically, mastic has been used as a food, and it is used widely throughout the Mediterranean today as a sweetening agent, a thickening agent, and a chewing gum.
| UPC | 603902015105 |
|---|---|
| Color | No Color |
| Flavor | Rice |
| Item Form | Capsule |
| Brand Name | Life Enhancement |
| Model Name | See packaging |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Life Enhancement |
| Model Number | LEM01510 |
| Item Dimensions | 4.4 x 2.4 x 2.3 inches |
| Number of Items | 1 |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | LEM01510 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form