| Management number | 228480098 | Release Date | 2026/05/31 | List Price | US$22.48 | Model Number | 228480098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's all in the name. Our supportive, soft 318 Shaping Wide-Leg jeans lengthen your legs, hug your curves and celebrate your features. Plus, they're designed with a built-in front panel that smooths and supports.
| UPC | 198402330785 |
|---|---|
| ASIN | B0DJWQMYBB |
| Color | Tall Glass of Water |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Levi's |
| Model Name | 318 Shaping Wide-leg Jeans (Also Available in Plus) |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | 318 Shaping Wide-leg Jeans (Also Available in Plus) |
| Unit Count | 1 Count |
| Waist Size | 71 Centimeters |
| Fabric Type | 80% Cotton, 19% Polyester, 1% Elastane - Stretch |
| Manufacturer | Levi's |
| Style Number | 001PZ-0004 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 001PZ-0004 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday Casual Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00198402330785 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form