| Management number | 234030691 | Release Date | 2026/06/27 | List Price | US$7.48 | Model Number | 234030691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CBS2D5V3 |
|---|---|
| Brand | KIDSUN |
| Color | A-black |
| Theme | school, casual wear, formal, children's fashion |
| Pattern | Solid |
| Seasons | Winter, Summer, Spring, Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Walking |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Occasion Type | Wedding |
| Sole Material | Leather, Polyurethane, Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane or Rubber |
| Material Fabric | Polyurethane, Rubber |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam or similar cushioning material |
| liningdescription | Leather |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form