| Management number | 208919029 | Release Date | 2026/03/29 | List Price | US$19.60 | Model Number | 208919029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196088777092 |
|---|---|
| Color | Gold Red Illusion |
| Style | Cassidy Short Pendant Necklace |
| Gem Type | No Gemstone |
| Material | Brass |
| Stone Cut | not-applicable |
| Brand Name | Kendra Scott |
| Chain Type | Link |
| Clasp Type | Lobster |
| Metal Type | Brass |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Metal Stamp | No Stamp |
| Stone Color | Red |
| Stone Shape | Other Shape |
| Manufacturer | Kendra Scott |
| Setting Type | Prong |
| Stone Weight | 2.8 Carats |
| Item Type Name | Pendant Necklaces |
| Collection Name | Kendra Scott |
| Number Of Stones | 1 |
| Total Diamond Weight | 2.8 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form