| Management number | 237812955 | Release Date | 2026/07/10 | List Price | US$19.60 | Model Number | 237812955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928013162 |
|---|---|
| ASIN | B086DDRBKX |
| Color | Fleece-lined: Black |
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | JAN & JUL |
| Model Name | Wpf-blk |
| Rise Style | Ankle |
| Sport Type | Climbing |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Shell : Face : 100% Polyester; Backing: PU; Lining : 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | WPF-BLK |
| Material Type | Shell : Face : 100% Polyester; Backing: PU; Lining : 100% Polyester |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | ankle length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form