| Management number | 239087010 | Release Date | 2026/07/14 | List Price | US$83.98 | Model Number | 239087010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can't fake dedication to your craft. You must put in the long hours and prove yourself. Like the Crosby family of work boots. This popular family earned its reputation with its reliable platform and durable performance.




| UPC | 198434040232 |
|---|---|
| ASIN | B0GDS8S36F |
| Brand | Irish Setter |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Toe Style | Composite Toe |
| Model Name | Crosby |
| Style Name | Work Boots |
| Closure Type | Lace-Up |
| Manufacturer | Red Wing Brands of America, Inc |
| Style Number | 84612 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate, Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 8 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form