| Management number | 220441031 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 220441031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Black |
| Shape | office chair |
| Pattern | office chair |
| Arm Style | T-shaped |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Study Room, administration office |
| Back Style | High Back |
| Brand Name | HOFFREE |
| Item Depth | 21.06 inches |
| Seat Depth | 21.06 inches |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Fabric Type | Pu Leather |
| Form Factor | Recliner |
| Item Weight | 50.71 Pounds |
| Manufacturer | HOFFREE |
| Model Number | HOFFREE-400LBS-EXEC |
| Fill Material | Memory Foam |
| Material Type | Spring,High Rebound Cotton,Native Board,Metal |
| Seat Material | Foam |
| Item Dimensions | 21.06 x 20.87 x 46.46 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Lumbar |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 21.06"D x 20.87"W x 46.46"H |
| Maximum Weight Recommendation | 440 Pounds |
| Assembly Instructions Description | Included, Easy to follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form