| Management number | 239847158 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 239847158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Hi-Run SU12 4-ply turf 15x6.00-6nhs lawn mower tires arrives factory-mounted on a puncture-proof 6x4.5 solid steel rim featuring a built zerk grease fitting and precision 3/4" metal bushings for long-term lubrication and silent rotation. Its closely spaced, rounded shoulder block design with 5.7/32" tread depth maximizes lawn protection while providing responsive steering and enhanced side-hill grip. Rated at 570 lbs at 30 PSI with zero air maintenance required.</p>
| Count per pack | 2 |
|---|---|
| Overall diameter | 15 in |
| Wheel diameter | 6 in |
| Tire type | Lawn & Garden Tires |
| Tire terrain | Off-Road |
| Recommended use | Lawn Mowers |
| Tire size | 15X6.00-6 4PR |
| Compatible cars | John Deere |
| Tire width | 6.3 in |
| Tire location | Front Tire |
| Tire load range | B |
| Tire season | All-Season |
| Vehicle type | Lawn Mower |
| Brand | Hi-Run |
| Tread depth | 5.7/32 |
| Maximum inflation pressure | 30 psi |
| Minimum vehicle rim width | 4.5 in |
| Maximum vehicle rim width | 4.5 in |
| Construction type | Non-Radial |
| Tire sidewall style | Black Sidewall |
| Is run flat | N |
| Mud & snow rated | N |
| Electric vehicle tire | N |
| Flotation tire | N |
| Features | Universal Fit |
| Total count | 2 |
| Multipack quantity | 1 |
| Product line | SU12 |
| Model | SU12 |
| Manufacturer | Sutong |
| Automotive parts division | Off-Road |
| Vehicle fitment type | Universal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form