| Management number | 228767975 | Release Date | 2026/05/31 | List Price | US$33.60 | Model Number | 228767975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07V3GQM4S |
|---|---|
| Brand | Geox |
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | U024vc00043c9999 |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Brandolf 8 |
| Closure Type | Ties |
| Manufacturer | Geox |
| Style Number | U024VC00043C9999 |
| Occasion Type | Birthday, Erntedankfest, New Year |
| Sole Material | Rubber |
| Outer Material | 100% Leather Bovine Full Grain |
| Insole Material | Memory foam |
| Material Fabric | Leather, Plastic, Rubber |
| Shoe Height Map | Low Top |
| Special Features | Breathability,Breathable |
| Insole Cushioning | Memory foam |
| Subject Character | Professional compartment |
| liningdescription | Canvas"}{"reason": "The attribute 'lining_description' is not explicitly provided in the product information. However, the 'inner_material' attribute is given as 'Canvas'. Since Canvas is a material commonly used for lining, it's reasonable to infer that the lining description is 'Canvas'. This prediction is further supported by the fact that Canvas is listed in the example_valid_values for lining_description. |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits perfectly |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | U024VC00043C9999 |
| Specific Uses For Product | festivities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form