| Management number | 219602898 | Release Date | 2026/05/03 | List Price | US$4.76 | Model Number | 219602898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A spell has been cast over the kingdom of Lumbria! Now, it’s up to Princess Ellian to save her home, with the help of Pop! Oracle Sunny and Pop! Oracle Luno! Expand you Pop! Movies collection by welcoming this 2-pack to your Spellbound lineup! Vinyl figures are approximately 3.65-inches tall.
| UPC | 889698678698 |
|---|---|
| Size | standard size |
| Color | Multicolor |
| Scale | miniature |
| Style | Stylized |
| Theme | Movie |
| Edition | Regular Edition |
| Language | English |
| Occasion | imaginative play |
| Set Name | Oracle |
| Team Name | Oracle |
| character | Oracle Sunny and Oracle Luno |
| Brand Name | Funko |
| Model Name | Funko Pop! Movies: Spellbound - Oracle Sunny & Oracle Luno, 2-Pack |
| Finish Type | Matte |
| Item Weight | 0.1 Kilograms |
| Animal Theme | Owl |
| Manufacturer | Funko |
| Model Number | 67869 |
| Material Type | Vinyl |
| Inner Material | Vinyl |
| Is Autographed | No |
| Item Type Name | Collectible Figure |
| Operation Mode | manual |
| Outer Material | Vinyl |
| Collection Name | Spellbound |
| Item Dimensions | 3.5 x 8 x 6.5 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 1 |
| Additional Features | Set of 2 |
| Included Components | Collectible Figure |
| Number of Batteries | AA batteries required. |
| Is Assembly Required | No |
| Customer Package Type | Flat Free Package |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 67869 |
| Item Dimensions L x W x H | 8"L x 3.5"W x 6.5"H |
| Recommended Uses For Product | Display, Collection |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 36 |
| Global Trade Identification Number | 00889698678698 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form