| Management number | 224401498 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 224401498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982281353 |
|---|---|
| ASIN | B0D4C1QJNV |
| Size | One Size |
| Color | Black 2024 |
| Pattern | Solid |
| Brand Name | Columbia |
| Item Shape | Rectangular |
| Model Name | Atlas Explorer Ii 26l Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.19 Pounds |
| School Type | High School |
| Manufacturer | Columbia |
| Style Number | 2094381 |
| Material Type | Polyester |
| Product Style | Atlas Explorer Ii 26l Backpack |
| Item Type Name | Atlas Explorer II 26L Backpack |
| Outer Material | Polyester |
| Storage Volume | 1 Quarts |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2094381 |
| Item Dimensions D x W x H | 8.75"D x 12.38"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 2 |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form