| Management number | 228156619 | Release Date | 2026/05/31 | List Price | US$113.62 | Model Number | 228156619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232347516 |
|---|---|
| ASIN | B0C34QVYVR |
| Bands | 1 |
| Shape | Octagonal |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Digital |
| Pattern | Dolphin |
| Band Color | Blue |
| Band Width | 21 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Analog |
| Model Name | DW-H5600-2CR |
| Sport Type | Cycling, Running, Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Sport |
| Item Weight | 0.23 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | 617234 |
| Power Source | Solar Powered |
| Case Diameter | 51.1 Millimeters |
| Series Number | 5600 |
| Warranty Type | Manufacturer |
| Case Thickness | 17.4 Millimeters |
| Item Type Name | Fitness Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Fitness Tracking, Heart Rate Monitor, Sleep Tracker, Step Counter |
| Included Components | Charging Cable, User Manual, Warranty Information |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW-H5600-2CR |
| Global Trade Identification Number | 00889232347516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form