| Management number | 239026852 | Release Date | 2026/07/14 | List Price | US$18.18 | Model Number | 239026852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 061492042787 |
|---|---|
| ASIN | B07NZS8RDK |
| Color | Deep Wine Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Base Force Heavyweight Polyester-wool Base Layer Bottom |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Base Force Heavyweight Polyester-wool Base Layer Bottom |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Weave Type | Knit |
| Fabric Type | 80% Polyester, 20% Wool |
| Item Weight | 0.45 Pounds |
| Manufacturer | Carhartt |
| Style Number | UH0134-W-DPWHTR-M |
| Material Type | Polyester Blend |
| Occasion Type | cold weather work/outdoor activities |
| Pattern Style | Solid |
| Item Type Name | Base Layer Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WBL134-504-M |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work/Utility |
| Global Trade Identification Number | 00061492042787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form