| Management number | 232153302 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 232153302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G2KVXC4T |
|---|---|
| Brand | Scurtain |
| Color | Beige |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Strap Type | Adjustable Strap |
| Style Name | Casual |
| Closure Type | Hook & Loop |
| Style Number | LL-6Q1DA1718 |
| Occasion Type | Indoor Outdoor Casual |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Breathable Knitted and Mesh Double-layer Upper |
| Insole Material | Honeycomb-structured foam |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, firm-ground, full-sole, school-uniform |
| Insole Cushioning | Honeycomb |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Casual, Water Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form