| Management number | 239742644 | Release Date | 2026/07/14 | List Price | US$15.20 | Model Number | 239742644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GV3P8BV4 |
|---|---|
| Brand | Nyxolaria |
| Color | Navy blue |
| RAM Size | 32 GB |
| Frame Rate | 60 Fps |
| Generation | 1st Generation |
| Model Name | Q9A |
| Model Year | 2026 |
| Item Weight | 1.2 Pounds |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 4 MP |
| Display Type | LCD |
| Manufacturer | Nyxolaria |
| Model Number | Q9A |
| BuiltIn Media | Cover, Tablet |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 3000 Milliamp Hours |
| CPU Model Number | MTK8766 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked for All Carriers |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac |
| Processor Description | Quad-core Processor |
| CPU Model Speed Maximum | 2 GHz |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1024*600 Pixels |
| Maximum Display Brightness | 400 Nit |
| Display Refresh Rate in Hertz | 600 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.7"L x 8"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Equipped with Gemini AI |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form