| Management number | 237701312 | Release Date | 2026/07/10 | List Price | US$8.77 | Model Number | 237701312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0H2W283FR |
|---|---|
| Brand | ILOUYU |
| Color | Black |
| Current | DC |
| Wattage | 15 watts |
| Amperage | 1.25 Amps |
| Portable | No |
| Plug Type | No Plug |
| Power Plug | No Plug |
| Form Factor | Car Mount |
| Manufacturer | Shenzhen Aodehong Electronic Technology Co.,Ltd |
| Model Number | H15 |
| Power Source | Induction |
| BuiltIn Media | Cable, Magnetic car mount charger× 1, Suction Cup Pad × 1, User Manual, metal ring × 1 |
| Input Voltage | 9 Volts |
| Connector Type | MagSafe |
| Output Current | 3 Amps |
| Output Voltage | 5 Volts |
| Number of Items | 1 |
| Compatible Devices | for iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16 Plus, iPhone 15 Pro max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14, iPhone 13 Pro max, iPhone 13 Pro, iPhone 13, iPhone 12 Pro max, iPhone 12 Pro, iPhone 12 |
| Enclosure Material | Metal, Plastic |
| Additional Features | Adjustable, Foldable, Lightweight Design, Magnetic, Wireless Charging |
| Warranty Description | 2 Year |
| Compatible Phone Models | for iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16 Plus, iPhone 15 Pro max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14, iPhone 13 Pro max, iPhone 13 Pro, iPhone 13, iPhone 12 Pro max, iPhone 12 Pro, iPhone 12 |
| Number of Concurrent Devices | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form