| Management number | 230567467 | Release Date | 2026/06/18 | List Price | US$11.94 | Model Number | 230567467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Price is for case.<br><br>Manufacturer Part Number: 3800022260<br><br><b>Pack: </b>12 per case<br><b>Size: </b>13.5 Ounce each<br><br><b>Dimensions (HxWxD):</b><br>11.13 x 7.75 x 11.38 Inch<br><br><b>Weight Gross / Net:</b><br>11.684 Pound / 10.159 Pound<br><br><b>Total Shelf Life:</b><br>365 days<br><br><b>Temperature:</b><br>Dry Goods<br><br><b>Country of Origin:</b><br>United States<br><br><h4>Allergens and Diet (Case GTIN: 00038000222603)</h4><h5>Allergen Values (FDA)</h5><h5>Contains:</h5><p>Soy, Wheat</p><h4>Nutritionals and Ingredients (Case GTIN: 00038000222603)</h4><h4>Ingredients:</h4>Enriched flour (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), sugar, soybean and palm oil (with TBHQ for freshness), corn syrup, dextrose, high fructose corn syrup, bleached wheat flour.Contains 2% or less of molasses, salt, leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate), cinnamon, wheat starch, gelatin, caramel color, soy lecithin.<br><p>Chocolate products may delivery melted in the summer. We do not offer refunds or discounts of any kind for melted or damaged chocolates.</p>
|Product SKU: 23029038|Ready-to-eat toaster pastries|Made with enriched flour, brown sugar, and cinnamon|With frosting, filling, and a golden crust|Good source of vitamin B|400 calories per serving|0 g trans fat|0 mg cholesterol|Contains soy and wheat|Contains soy and wheat|13.5 oz. (382.72 g) each|12 packs per case|Return requests for unopened products must be received within 7 days of receiving your order. There is a 20% restocking fee, and any shipping fees will not be credited.|| Flavor | Cinnamon |
|---|---|
| Brand | Pop-Tarts |
| Size descriptor | Mini |
| Count | 8 |
| Pie & pastry filling type | Brown Sugar Cinnamon |
| Fruit type | Not mentioned |
| Frosting type | Cream Cheese Frostings |
| Texture | Frosted |
| Size | 13.5 oz |
| Net content statement | NET WT 13.5 OZ (383g) |
| Weight | 10.15 lbs |
| Product net content parent | 13.5 Ounces |
| Product net content uom | Ounce |
| Food form | Frozen |
| Theme | Holidays |
| Food condition | Dry |
| Food preparation method | Instant |
| Grain type | Wheat |
| Nut type | Pili Nut |
| Edible seed type | Sesame Seeds |
| Container type | Box |
| Container material | Cardboard |
| Shelf life | 365 days |
| Occasion | party;road trip;lunchbox;office |
| Retail packaging | Box Set |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--INkzhn7q--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/17e0d2c30ec1bc04160ba40de6337459cd7decd7.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--UmV4P9gn--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/ea3cf3b26b81f716b5b6d4e504f72e6226473df2.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form