| Management number | 238156375 | Release Date | 2026/07/11 | List Price | US$16.22 | Model Number | 238156375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You said you could drink this by the gallon…now here’s your chance. Mount Olive’s world famous pickle juice has always been so good you were tempted to drink it straight out of the pickle jar. So we’ve made it available to you “straight-up”. Mt. Olive Pickle Juicers can provide an extra zing to your favorite cocktails, like Bloody Marys, Martinis, Whiskey Sours…the list goes on. You might want to try adding some pickle brine to salad dressings or dipping sauces. Use it as a marinade for fish, poultry, pork or red meat. There are so many things you can try — you’ll only be limited by your own imagination. Mt. Olive Pickle Juicers is available in 64 ounce jugs. Or you can choose from other available sizes. Small 2 ounce bottles in packs of 18 and 3, for those looking for a quick, shot-sized boost while they’re on the go. Pickle Juicers from Mt. Olive can give your meals a refreshing dash of kosher dill brine flavor. It’s so versatile, you can add it to just about any soup, salad or meat dish. Make sure and grab a jug today!
| Flavor | Dill |
|---|---|
| Pickle type | Dill Pickles |
| Brand | Mt. Olive Pickle |
| Size descriptor | Regular |
| Size | 2 fl oz |
| Food form | Liquids |
| Texture | Liquid |
| Spice level | Mild |
| Net content statement | 3 - 2 FL OZ |
| Product net content uom | Fluid Ounce |
| Product net content parent | 6 Fluid Ounces |
| Container type | Bottle |
| Container material | Glass |
| Shelf life | 720 days |
| Multipack quantity | 12 |
| Assembled product weight | 0.5 lb |
| Food condition | Shelf-Stable |
| Food preparation method | Pickled |
| Dispenser style | Pour |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://assets.syndigo.cloud/cdn/99a2fcae-da60-43ea-b8cf-51d5dbad9117/fileType_jpg;size_2200;numRatio_2200;denRatio_2200;crop_False;strictRatio_False;bColor_4294967295;ppi_300;clipColor_FFFFFFFF/00009300002844_L4 |
| Nutrition facts label image | https://assets.syndigo.cloud/cdn/82fb4a1b-7ccc-4127-8b52-40edd596c41a/fileType_jpg;size_2200;numRatio_2200;denRatio_2200;crop_False;strictRatio_False;bColor_4294967295;ppi_300;clipColor_FFFFFFFF/00009300002844_L2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form